![]() |
Cumberland County Biographies - IndexTranscribed from: Biographical Review,Cumberland County, Maine Biographical Review Publishing Company, Boston, 1896 Pages 703-706 |
These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the owner of this site with proof of this consent. The submitter has given permission to the this site to store the file permanently for free access.
These transcriptions contributed by: C. Wendland, SilverDrusilla@aol.com. Copyright © 2004 by C. Wendland. Caitlin's Gold Award Project, Girl Scouts USA, Rio Grande Girl Scout Council, El Paso, Texas
Transcription is in progress. Items below with clickable links are available now. Links will be added as this project progresses.
| Last Name | First Name | Page | |
|---|---|---|---|
| Abbott | Cyrus | 701 | |
| Ackley | Ambrose V | 678 | |
| Adams | John M | 526 | |
| Allen | Charles W | 532 | |
| Allen | Clarence E | 237 | |
| Allen | Henry M | 667 | |
| Allen | Robert A | 660 | |
| Allen | William A | 613 | |
| Allen | William P | 360 | |
| Anderson | John D | 684 | |
| Anderson | John F | 252 | |
| Andrews | Jeremiah R | 302 | |
| Andrews | William Wallace | 497 | |
| Ayer | Daniel C | 658 | |
| Ayer | Edwin | 394 | |
| Ayer | Wyer P | 471 | |
| Babb | James C | 511 | |
| Bailey | Frederick O | 618 | |
| Bailey | Moses M | 499 | |
| Baker | Clarence A, M.D. | 457 | |
| Banks | Mrs. Dorcas Hopkins | 184 | |
| Barrett | Franklin R | 676 | |
| Barton | Llewellyn | 74 | |
| Bates | Arthur L | 441 | |
| Baxter | Hon. James P | 37 | |
| Beals | Thomas P | 488 | |
| Bennett | Henry B | 461 | |
| Bennett | J. Lonville, M.D. | 494 | |
| Bennett | Capt. John | 562 | |
| Bennett | Joseph G | 365 | |
| Bennett | Reuben B | 624 | |
| Benoit | Arthur H | 170 | |
| Berry | Seth E | 359 | |
| Bicknell | George W | 697 | |
| Billings | William L | 383 | |
| Blaisdell | Lucien J | 701 | |
| Blake | George | 345 | |
| Blake | William L | 487 | |
| Blanchard | Capt. Paul G | 366 | |
| Blanchard | Capt. Perez N | 603 | |
| Blanchard | William H | 196 | |
| Bodge | Edwin A | 245 | |
| Bolton | Sumner C | 544 | |
| Boody | Charles E | 156 | |
| Boothby | Col. Frederic E | 557 | |
| Boyd | Orville G | 277 | |
| Brackett | Albert | 362 | |
| Brackett | Samuel M | 148 | |
| Bradbury | Col. Albert W | 425 | |
| Bradbury | Bion | 422 | |
| Bradford | John | 548 | |
| Bragg | Capt. Albert | 112 | |
| Bray | John B, M.D. | 381 | |
| Brett | Daniel L | 484 | |
| Brewer | Henry C | 643 | |
| Brigham | Austin | 433 | |
| Brigham | William H | 60 | |
| Brown | Charles C | 615 | |
| Brown | George W | 510 | |
| Brown | Israel G | 578 | |
| Brown | Thomas | 75 | |
| Brown | Thomas J | 539 | |
| Bucknam | Frank W | 163 | |
| Bucknam | Capt. James M | 318 | |
| Bunting | John G, M.D. | 157 | |
| Burnham | Albion H | 584 | |
| Burnham | Frank H | 214 | |
| Burnham | George N | 214 | |
| Burnham | Perley P | 438 | |
| Buzzell | Dr. Rebecca A | 384 | |
| Cannell | George C | 395 | |
| Carleton | Joseph Hall | 183 | |
| Carsley | David F | 504 | |
| Cartland | Thomas P R | 547 | |
| Cash | Andrew J | 617 | |
| Cash | George W | 258 | |
| Castner | Herman M | 199 | |
| Caswell | Albert B | 336 | |
| Chadbourne | George E | 481 | |
| Chaplin | Joseph F | 108 | |
| Chaplin | Richard J | 351 | |
| Chapman | Charles J | 266 | |
| Chapman | Moses M | 236 | |
| Chase | Charles S | 139 | |
| Chase | Francis E | 142 | |
| Chase | Jerry A | 310 | |
| Chipman | Daniel H | 326 | |
| Chisholm | Hugh J | 306 | |
| Choate | Charles | 654 | |
| Chute | Adelbert C | 229 | |
| Chute | Albert F | 627 | |
| Chute | Frank A | 588 | |
| Clark | Elisha A | 520 | |
| Clary | Charles M | 276 | |
| Cleaves | Aaron | 54 | |
| Cleaves | Hon. Henry B | 140 | |
| Cleaves | Capt. John D | 544 | |
| Cleaves | Nathan | 168 | |
| Cleaves | Robert A | 688 | |
| Cleaves | Tristram G | 260 | |
| Clifford | William Henry | 269 | |
| Cobb | Col. John C | 589 | |
| Cobb | Capt. Samuel O | 626 | |
| Cole | Charles | 364 | |
| Cole | Cyrus | 419 | |
| Conant | Solomon | 77 | |
| Cook | Daniel M | 455 | |
| Cook | Leone R | 662 | |
| Cordwell | Albert A | 437 | |
| Cotton | Charles B | 243 | |
| Cousens | Lyman M | 551 | |
| Cressey | Almon H | 142 | |
| Cressey | Alvin | 66 | |
| Cressey | Horace | 282 | |
| Cressey | Melville W | 138 | |
| Crockett | Daniel M | 286 | |
| Croston | Gregory | 247 | |
| Cushman | Granville A | 332 | |
| Cummings | Rev. Ephraim C | 29 | |
| Cummings | Levi L | 693 | |
| Curtis | Capt Joseph R | 572 | |
| Cutter | Reuben | 597 | |
| Cutter | Hon. William W | 17 | |
| Dalton | Rev. Asa, D.D. | 286 | |
| Dana | Woodbury K | 558 | |
| Davis | Charles | 582 | |
| Davis | Henry J | 33 | |
| Davis | John H | 190 | |
| Davis | William | 227 | |
| Dawes | Thomas J | 632 | |
| Decker | Nathan | 363 | |
| Deering | Capt. Charles | 582 | |
| Deering | James | 14 | |
| Deering | Nathaniel | 12 | |
| Deering | Nathaniel | 15 | |
| Dennison | Capt. William E | 291 | |
| Dickens | Daniel | 334 | |
| Dike | Kimball J | 675 | |
| Dodge | Ruel A | 432 | |
| Dodge | Thaddeus L | 213 | |
| Dole | Samuel T | 509 | |
| Dolloff | Edward W | 195 | |
| Dow | Gen. Neal | 9 | |
| Dow | William M | 641 | |
| Doyle | Edward R | 576 | |
| Drummond | Josiah Hayden | 152 | |
| Duddy | Edward | 596 | |
| Dunn | Isaac S | 170 | |
| Dyer | George T | 89 | |
| Dyer | Howard E | 681 | |
| Dyer | Jesse | 126 | |
| Dyer | John A S | 120 | |
| Dyer | Nathan R | 644 | |
| Dyer | Nathaniel | 283 | |
| Eaton | Woodman S | 537 | |
| Edes | R C | 677 | |
| Edwards | David | 674 | |
| Edwards | D J | 416 | |
| Emery | Frank H | 561 | |
| Farnsworth | Arthur L | 305 | |
| Farrington | Joseph R | 521 | |
| Fellows | Dana W, M.D. | 298 | |
| Fellows | Frank F | 662 | |
| Fenderson | Willard N | 65 | |
| Fessenden | Edwin A, M.D. | 540 | |
| Fickett | Joseph S | 319 | |
| Fickett | Nathaniel | 696 | |
| Files | Charles Olin M.D. | 216 | |
| Files | David F | 301 | |
| Files | Merrill T | 235 | |
| Fitts | Samuel | 552 | |
| Fletcher | Jonathan H | 149 | |
| Flint | John | 652 | |
| Floyd | Frank M | 439 | |
| Foster | Charles W, M.D. | 172 | |
| Foster | Perley B | 620 | |
| Foster | Sumner | 620 | |
| Frank | John W | 379 | |
| Freeman | Elias D | 569 | |
| Fuller | Melville B | 76 | |
| Fuller | Samuel S | 175 | |
| Gerrish | John J | 447 | |
| Gerrish | Joseph G | 648 | |
| Gibbs | Aaron | 490 | |
| Gibbs | Charles B | 402 | |
| Gibbs | Charles E | 421 | |
| Gibbs | Franklin | 595 | |
| Gleason | Charles E | 674 | |
| Goddard | Calvin S | 110 | |
| Goding | Charles W T | 543 | |
| Goding | Edwin L | 246 | |
| Goold | Charles E | 140 | |
| Gore | William | 18 | |
| Goudy | Lewis A | 99 | |
| Gould | Charles H | 430 | |
| Gould | Ransom D | 694 | |
| Gray | Rufus E | 360 | |
| Greeley | Roswell P | 614 | |
| Green | Albert | 143 | |
| Green | George H | 331 | |
| Green | Major William H | 281 | |
| Greenleaf | Calvin P | 634 | |
| Gross | Sewall | 498 | |
| Guthrie | Simon B | 366 | |
| Hale | Clarence | 320 | |
| Hale | Leon L, M.D. | 210 | |
| Haley | William | 198 | |
| Hall | Benjamin F | 123 | |
| Hall | Elton A | 587 | |
| Hall | George W | 583 | |
| Hall | Grenville | 623 | |
| Hall | Horace A | 342 | |
| Hamilton | Clinton M | 687 | |
| Hamilton | Jonas | 415 | |
| Hamilton | Joseph S | 299 | |
| Hamilton | Capt. Lorenzo | 405 | |
| Hamilton | Stephen B | 157 | |
| Hancock | Sumner O | 364 | |
| Hanson | Verranus C | 203 | |
| Harding | Edward | 691 | |
| Harding | Capt. Richard | 550 | |
| Harding | Roscoe G | 470 | |
| Harlow | Charles B | 669 | |
| Harriman | Abel H | 391 | |
| Hart | Hanson M | 50 | |
| Hartford | Henry B | 569 | |
| Haskell | Augustus J | 528 | |
| Haskell | Charles A | 322 | |
| Haskell | Thomas B | 301 | |
| Hassett | Thomas | 702 | |
| Hawkes | Abner L | 598 | |
| Hawkes | Albert R | 698 | |
| Hawkes | Ezra | 505 | |
| Hawkes | Neander | L | 183 |
| Heald | John S | 372 | |
| Hellen | Joseph | 385 | |
| Hersom | Jane L, M.D. | 275 | |
| Hezelton | Joseph H | 111 | |
| Hibbard | Orin B | 63 | |
| Higgins | John D | 639 | |
| Higgins | John L | 560 | |
| Hight | Alonzo | 77 | |
| Hill | John H | 432 | |
| Hodgkins | Charles E | 273 | |
| Hoegg | Daniel W | 455 | |
| Holbrook | Edwin A | 397 | |
| Holden | Lyman W | 419 | |
| Hollis | Robert D. | 596 | |
| Holt | Erastus E, M.D. | 62 | |
| Holt | William F | 448 | |
| Hosmer | Col. Edwin H | 624 | |
| Howard | B Page | 273 | |
| Howe | James D | 659 | |
| Hunt | Lucian | 465 | |
| Huston | Edward | 66 | |
| Huston | Everett L | 317 | |
| Hutchins | Joseph H | 164 | |
| Hutchinson | Melville C | 635 | |
| Ingalls | Darwin | 230 | |
| Jillson | Edwin M | 225 | |
| Jillson | Ephraim B | 335 | |
| Jillson | Stephen D | 362 | |
| Johnson | Charles | 84 | |
| Johnson | George Crockett | 104 | |
| Johnston | Thomas M | 559 | |
| Jones | Aurelius S | 237 | |
| Jones | Henry M | 438 | |
| Jones | Jobey S | 412 | |
| Jordan | George C | 570 | |
| Jordan | Harris W | 533 | |
| Jordan | Isaac D | 481 | |
| Jordan | John Q A | 235 | |
| Jordan | Marshall | 345 | |
| Jordan | Nathaniel B | 667 | |
| Jordan | Rufus K | 251 | |
| Jordan | Solomon | 506 | |
| Jordan | William B | 94 | |
| Jordan | William H | 631 | |
| Jose | Samuel H | 122 | |
| Keene | Fernald L | 250 | |
| Kelley | Daniel T | 553 | |
| Kennard | Charles A | 429 | |
| Keyes | Martin L | 72 | |
| Kimball | Byron | 506 | |
| Kimball | Cassius L | 166 | |
| Kimball | Edward | 647 | |
| Kimball | Walter S | 626 | |
| King | James W | 473 | |
| KitsonM | Richard T | 678 | |
| Knapp | Thomas B | 325 | |
| Kneeland | Charles B | 151 | |
| Knight | John C | 586 | |
| Knight | Lewis P | 542 | |
| Knight | Samuel | 115 | |
| Lamb | Merritt | 518 | |
| Lamb | William W | 531 | |
| Lamson | Charles H | 300 | |
| Lane | Aerial D | 428 | |
| Lane | Charles M | 554 | |
| Lane | Henry J | 313 | |
| Lane | Orrin B | 313 | |
| Larrabee | Benjamin | 312 | |
| Larrabee | Philip J | 496 | |
| Larrabee | William L | 115 | |
| Latham | Samuel S | 503 | |
| Lawrence | David | 129 | |
| Lawrence | James | 395 | |
| Lawrence | John T | 418 | |
| Lawrence | Samuel A | 697 | |
| Leighton | Andrew | 83 | |
| Leighton | George W | 70 | |
| Libby | Alonzo | 469 | |
| Libby | Frank A | 198 | |
| Libby | George H | 84 | |
| Libby | Sewell E | 262 | |
| Libby | William F | 65 | |
| Lincoln | William R | 222 | |
| Little | Albion | 434 | |
| Little | Hartwell | 32 | |
| Locke | Joseph A | 566 | |
| Lombard | Major | 48 | |
| Loring | David G | 440 | |
| Loring | Henry W | 386 | |
| Lovejoy | George W | 627 | |
| Lovewell | Johnson K | 512 | |
| Low | Frank H | 700 | |
| Low | Robert B | 644 | |
| Lowe | Amos | 373 | |
| Lucas | William | 561 | |
| Lufkin | Abraham P | 628 | |
| Lufkin | Asa A | 609 | |
| Lunt | Daniel W | 666 | |
| Mallet | Edmund B | 633 | |
| Marks | William M | 516 | |
| Marrett | James E | 608 | |
| Marriner | Jabez | 178 | |
| Marsh | John D | 677 | |
| Marshall | Bertrand F, M.D. | 225 | |
| Marston | Capt. Levi | 369 | |
| Martin | Joseph N | 476 | |
| Matthews | Fred V | 392 | |
| Maxfield | Clark N | 342 | |
| Maxfield | John T | 487 | |
| Mayberry | Edwin T | 87 | |
| Mayberry | Richard | 55 | |
| Mayberry | Deacon Richard | 293 | |
| Mayberry | Simon H | 317 | |
| McClutchy | Robert A | 585 | |
| McCollister | E A, M.D. | 618 | |
| McGowan | Joseph A | 599 | |
| McLellan | William E | 665 | |
| McLellan | William H | 180 | |
| McQuillan | Col. George F | 259 | |
| Megquier | Arthur S | 542 | |
| Megquier | John L | 64 | |
| Merrill | David W | 388 | |
| Merrill | George E | 649 | |
| Merrill | Harry | 649 | |
| Merrill | Henry J | 669 | |
| Merrill | John F A | 72 | |
| Merrill | John T | 234 | |
| Merrill | True M | 489 | |
| Millet | Henry R | 161 | |
| Milliken | Charles R | 452 | |
| Milliken | Edwin C | 95 | |
| Milliken | James A | 204 | |
| Mitchell | Frank, M.D. | 46 | |
| Mitchell | James E | 699 | |
| Mitchell | William W | 654 | |
| Moore | Myron E | 212 | |
| Morgan | Elisha M | 382 | |
| Morrell | Cornelius N | 155 | |
| Morrison | Hazen D | 292 | |
| Morrison | John | 171 | |
| Morse | Freeman H | 375 | |
| Motley | Frederick A | 683 | |
| Motley | William H | 316 | |
| Moulton | Augustus F | 223 | |
| Moulton | Leander H | 71 | |
| Moulton | Lewis W | 333 | |
| Mountfort | John | 661 | |
| Murch | Samuel T | 692 | |
| Nash | Daniel F | 420 | |
| Nelson | Charles H | 38 | |
| Nelson | Otis C | 356 | |
| Nevins | Amos H | 98 | |
| Newman | Edward | 23 | |
| Noyes | Alfred O | 609 | |
| Noyes | Arthur S | 606 | |
| Noyes | Edward A | 279 | |
| Noyes | Tristram | 690 | |
| Nutting | Albert F | 416 | |
| Osborne | Charles H | 40 | |
| Osborne | Jerry J | 61 | |
| Osborne | Woodbridge G | 220 | |
| Otis | Andrew J | 315 | |
| Oxnard | John T | 616 | |
| Packard | Dr. Samuel A | 581 | |
| Page | Ira B | 292 | |
| Paine | Samuel L | 212 | |
| Palmer | John T, M.D. | 56 | |
| Palmer | Joshua S | 397 | |
| Palmer | Moses Greenleaf | 93 | |
| Parker | Alexander M, M.D. | 78 | |
| Parker | Gardner M | 568 | |
| Payne | William H | 387 | |
| Peabbles | Charles | 62 | |
| Peaco | Wendall S | 650 | |
| Pease | Chester H | 679 | |
| Pennell | James | 443 | |
| Penney | George B | 670 | |
| Perkins | John W | 482 | |
| Perley | Col. John P | 538 | |
| Perley | Samuel F | 349 | |
| Perry | Stephen C | 458 | |
| Perry | William F | 122 | |
| Peters | George C | 595 | |
| Peters | Henry B | 457 | |
| Peters | Joseph W | 34 | |
| Pickard | Samuel T | 519 | |
| Pierce | Arthur W | 177 | |
| Pike | Freeman H | 671 | |
| Pinkham | Elbridge G, Jr. | 305 | |
| Pinkham | Ernest E | 668 | |
| Pinkham | Capt, Jacob B | 240 | |
| Plummer | E A | 450 | |
| Plummer | Seth L | 56 | |
| Ponce | Ernesto | 251 | |
| Poor | Edwin L | 226 | |
| Poor | Leander A | 552 | |
| Poore | Leland H, M.D. | 566 | |
| Porter | George A | 578 | |
| Potter | N Prentiss, M.D. | 371 | |
| Pratt | Jacob R | 215 | |
| Pratt | Jedediah A | 248 | |
| Pratt | Lyman J | 694 | |
| Prince | Sylvanus C | 265 | |
| Pritchard | Rev. Benjamin F | 59 | |
| Pritham | Charles | 239 | |
| Proctor | John F | 179 | |
| Quinby | Isaac F | 328 | |
| Rand | Daniel M | 73 | |
| Randall | Charles L, M.D. | 176 | |
| Raymond | Harlan M | 134 | |
| Raynes | Joseph | 293 | |
| Read | Joseph W | 238 | |
| Redlon | Nathan E | 109 | |
| Reed | Asa P, M.D. | 467 | |
| Reed | Hon. Thomas B | 27 | |
| Rice | Elihu H | 391 | |
| Rice | James L | 285 | |
| Rich | Andrew J | 560 | |
| Rich | Granville M | 277 | |
| Rich | Herbert W | 325 | |
| Rich | John H | 404 | |
| Richards | Charles K | 651 | |
| Richards | Fred E | 144 | |
| Richardson | Capt. John M | 261 | |
| Ricker | Alvin P | 507 | |
| Ricker | Franklin C | 507 | |
| Ricker | Timothy H | 507 | |
| Rideout | Nathaniel | 517 | |
| Rideout | Silas M | 228 | |
| Riggs | Frank W | 652 | |
| Roberts | Charles W | 403 | |
| Roberts | John C | 121 | |
| Roberts | William | 167 | |
| Robie | Hon. Frederick | 19 | |
| Robinson | Joseph L | 23 | |
| Roes | John H | 458 | |
| Rogers | Spencer | 327 | |
| Rolfe | Samuel | 47 | |
| Rounds | Daniel W, M.D. | 692 | |
| Rowell | George Smith | 136 | |
| Rowell | James F | 682 | |
| Russell | George | 182 | |
| Russell | Harrison B | 605 | |
| Samson | Rev. Thomas S | 374 | |
| Saunders | David C | 344 | |
| Sawyer | Calvin S | 42 | |
| Sawyer | Fernald J | 49 | |
| Sawyer | John E | 577 | |
| Scamman | Stephen | 203 | |
| Scarborough | Howard G | 664 | |
| Schillenger | Charles S | 355 | |
| Schonland | Richard R | 215 | |
| Scott | John G | 296 | |
| Scribner | Levi | 653 | |
| Searle | Frank W, M.D. | 233 | |
| Seiders | George M | 406 | |
| Shailer | Barnas S | 270 | |
| Shattuck | Jacob P | 257 | |
| Shaw | Horace H | 125 | |
| Shaw | Lorenzo L | 525 | |
| Shaw | Nelson M | 97 | |
| Shorey | Henry A | 528 | |
| Short | Joseph H | 61 | |
| Sinnett | David P | 200 | |
| Skillings | Benjamin S | 383 | |
| Skillins | Franklin A | 247 | |
| Skolfield | George R | 45 | |
| Skolfield | Capt. Isaac L | 515 | |
| Small | Charles E | 495 | |
| Small | Edward | 675 | |
| Small | Freeman Evans, M.D. | 376 | |
| Small | James M | 468 | |
| Small | John C | 610 | |
| Smith | Benjamin F | 664 | |
| Smith | Daniel C | 673 | |
| Smith | E H Foster | 587 | |
| Smith | Frederick | 690 | |
| Smith | Ira M | 411 | |
| Smith | Lewis | 409 | |
| Snow | Rev. Benjamin P | 449 | |
| Snow | Eben | 672 | |
| Snow | Temple H | 101 | |
| Snow | William H H | 107 | |
| Snowman | Capt. William W | 409 | |
| Soule | Edward S | 343 | |
| Soule | Capt. Horace B | 268 | |
| Soule | John | 90 | |
| Soule | William G | 486 | |
| Sparrow | Warren | 339 | |
| Spear | Maresha S | 135 | |
| Spurr | Henry P | 533 | |
| Spurr | Lewellyn | 284 | |
| Spurr | Samuel G | 607 | |
| Staley | Frank S | 594 | |
| Stanley | Benjamin F | 219 | |
| Stanwood | Charles | 243 | |
| Staples | Edward R | 398 | |
| Staples | W M | 239 | |
| St. Clair | Hollis | 119 | |
| Stevens | Augustus E | 128 | |
| Stevens | John | 46 | |
| Stevens | John C | 165 | |
| Stevens | J Putnam | 54 | |
| Stevenson | Alexander | 278 | |
| Stewart | Sidney B | 462 | |
| Stiles | Abner D | 680 | |
| Stinson | John N | 410 | |
| Stockman | Frank W | 515 | |
| Stone | Henry M | 188 | |
| Stone | Melville C | 113 | |
| Stover | Daniel R | 187 | |
| Stover | Elisha S | 168 | |
| Stover | Capt. Lemuel H | 228 | |
| Straw | Neil W R, M.D. | 474 | |
| Strout | Joseph M | 495 | |
| Strout | Sewall C | 323 | |
| Strout | Willis F | 158 | |
| Studley | William T | 205 | |
| Swett | Edward C | 604 | |
| Swett | Capt. Walter K | 475 | |
| Sylvester | Charles B, M.D. | 600 | |
| Sylvester | Ezekiel J | 197 | |
| Sylvester | George S | 341 | |
| Sylvester | George W | 120 | |
| Symonds | John J | 179 | |
| Talbot | George F | 294 | |
| Taylor | George W | 86 | |
| Taylor | John L | 575 | |
| Thayer | Frederick M | 640 | |
| Thomas | William Wallace, M. | 124 | |
| Thomas | William Widgery Jr. | 206 | |
| Thomas | William Widgery Sr. | 193 | |
| Thomes | Oren S | 508 | |
| Thompson | Almon V, M.D. | 401 | |
| Thompson | William S, M.D. | 688 | |
| Tibbetts | Capt. Lincoln W | 493 | |
| Tolford | John G | 288 | |
| Tolman | Philander | 549 | |
| Tompson | Edwin H Chapin | 339 | |
| Toplif | Albion P, M.D. | 576 | |
| Tower | Frederic L | 263 | |
| Towle | Horace H | 380 | |
| Townsend | Edwin C | 249 | |
| Trickey | Charles P | 297 | |
| Trickey | Edward | 53 | |
| Trickey | Edward H | 557 | |
| Trickey | Henry S | 39 | |
| Trickey | Robert | 593 | |
| Trickey | William | 177 | |
| Tripp | James E | 81 | |
| True | Amos A | 571 | |
| True | Asaph | 181 | |
| True | Jabez | 349 | |
| True | John W | 427 | |
| True | Samuel A | 518 | |
| True | William | 224 | |
| True | William H, M.D. | 353 | |
| Trumbull | Jeduthun A | 280 | |
| Tryon | Andrew J | 321 | |
| Tucker | Payson | 344 | |
| Tufts | Frank M | 671 | |
| Twitchell | Herbert F, M.D. | 97 | |
| Twitchell | John R | 531 | |
| Usher | Joshua L | 632 | |
| Valentine | Leander | 31 | |
| Varney | Hiram | 49 | |
| Vose | Edwin F, M.D. | 69 | |
| Walker | Augustus H | 485 | |
| Walker | Charles B | 565 | |
| Walker | Gardner | 679 | |
| Walker | Lyman F | 274 | |
| Ward | A K P | 639 | |
| Ward | John H | 214 | |
| Ward | William | 681 | |
| Warren | Albert F | 663 | |
| Warren | George | 88 | |
| Warren | John W | 149 | |
| Warren | Lewis P | 471 | |
| Waterhouse | Albion N | 151 | |
| Waterhouse | Charles M | 636 | |
| Waterhouse | Harrison R | 620 | |
| Watson | Clark | 53 | |
| Webb | Frank E | 686 | |
| Webb | Franklin C | 352 | |
| Webb | Mahlon H | 541 | |
| Webber | Hermon | 642 | |
| Webster | Joseph S | 254 | |
| Weeks | Orlando P | 303 | |
| White | Joseph Carr | 88 | |
| White | John S | 426 | |
| Whitman | Rev. Harrison S | 29 | |
| Whitney | Ammi | 331 | |
| Whitney | Charles S | 448 | |
| Whitney | George E | 116 | |
| Wiggin | Charles C | 244 | |
| Wiggins | Daniel | 102 | |
| Wiley | Gardner B | 85 | |
| Willard | Capt. Benjamin J | 130 | |
| Wilson | Adam Winslow | 103 | |
| Wilson | Joseph | 689 | |
| Winslow | Alfred B | 220 | |
| Winslow | Frederick D | 311 | |
| Winslow | George R | 465 | |
| Winslow | Capt. Jacob S | 102 | |
| Winslow | John B | 350 | |
| Winslow | Matthew F | 648 | |
| Woodbury | Elmer F | 417 | |
| Woodford | William | 619 | |
| Woodman | Charles B | 444 | |
| Woodman | Reuel William | 264 | |
| Woodman | Willard W | 137 | |
| York | Capt. Andrew J | 431 | |
| York | Capt. Eben R | 503 | |
| York | George W | 114 | |
| Yorke | William | 40 | |
| Young | John R | 695 | |
| Young | Capt. Joseph | 189 |
This page ©1997-2005, Tom Raynor