
| Surname | DEF/PLT | Location | page# |
|---|---|---|---|
| ABBOT, STEPHEN | DEF | Fayette | 20 |
| ABBOT, ROBERT ET AL | DEF | Belgrade | 102 |
| ADAMS, NATHAN | PLT | Pittston | 230 |
| ALDEN, ELIHU | PLT | Readfield | 87 |
| ALDEN, ELIHU | PLT | Readfield | 20 |
| ALDEN, ELIHU | DEF | Readfield | 100 |
| ALDEN, ELIHU | PLT | Dixmont | 356 |
| ALDEN, ELIHU | PLT | -0- | 71 |
| ALGUR, JOEL ET AL | DEF | Seven Mile Brook | 112 |
| ALLEN, JOHN | PLT | PE | 389 |
| ALLEN, WILLIAM | PLT | Industry | 308 |
| APPLETON, SAMUEL | PLT | Boston,MA | 137 |
| ATKINSON, WILLIAM | DEF | Wayne | 369 |
| AUGUSTA INHABITANTS | DEF | -0- | 353 |
| AUGUSTA INHABITANTS | DEF | -0- | 376 |
| AUGUSTA INHABITANTS | DEF | -0- | 366 |
| BACHELOR, NATHAN | DEF | Mount Vernon | 71 |
| BACON, WILLIAM | DEF | Sidney | 217 |
| BACON, WILLIAM | DEF | Sidney | 218 |
| BADCOCK, SAMUEL ET AL | DEF | Augusta | 42 |
| BAGLEY, DAVID | DEF | Palermo | 153 |
| BALLARD, JONATHAN | PLT | Augusta | 268 |
| BALLARD, JAMES | PLT | Winslow | 167 |
| BALLARD, AUGUSTUS | PLT | Pittston | 75 |
| BALLARD, DARIUS | PLT | Vassalboro | 43 |
| BALLARD, JONATHAN | DEF | Augusta | 290 |
| BALLARD, JONATHAN | DEF | Augusta | 98 |
| BALLARD, JONATHAN | PLT | Augusta | 275 |
| BARKER, WILLIAM | PLT | Pittston | 40 |
| BARKER, WILLIAM | PLT | Pittston | 85 |
| BARKER, STEPHEN | PLT | Andover,MA | 24 |
| BARROWS, EBENEZER | PLT | Winthrop | 229 |
| BARTLETT, LEMUEL | PLT | Union | 44 |
| BASFORD, JACOB ET AL | DEF | Augusta | 393 |
| BATCHELDER, NATHAN | PLT | Hallowell | 319 |
| BEAN, ELISHA | DEF | Readfield | 132 |
| BEAN, JOEL | PLT | Readfield | 120 |
| BELL, WILLIAM | PLT | Augusta | 151 |
| BENNER, PETER ET AL | DEF | Pittston | 55 |
| BENSON, PELEG | PLT | Winthrop | 301 |
| BERRY, DAVID ET AL | DEF | Winslow | 50 |
| BESSE, SAMUEL | PLT | Wayne | 372 |
| BESSE, EBENEZER | -0- | -0- | 247 |
| BESSE, EBENEZER | PLT | Hallowell | 93 |
| BESSE, JABEZ JR | PLT | Wayne | 302 |
| BICKFORD, RANAH | PLT | New Hampshire | 3 |
| BISHOP, NATHANIEL | PLT | Winthrop | 332 |
| BLACK, JAMES | DEF | Augusta | 72 |
| BLAKE, ASAHEL | DEF | Winthrop | 169 |
| BLAKE, ASAHEL JR | DEF | Nottingham,NH | 242 |
| BLAKE, ASAHEL | DEF | Nottingham,NH | 244 |
| BLAKE, ASAHEL | DEF | Winthrop | 155 |
| BLOOD, ABEL | PLT | NEWHA | 330 |
| BLOSSOM, MATTHIAS | PLT | -0- | 374 |
| BLUNT, JOHN | DEF | Winthrop | 332 |
| BLY, JAMES | DEF | Fayette | 356 |
| BODFISH, NYPHAS | PLT | Fairfield | 284 |
| BODWELL, NATHANIEL ET AL | PLT | Hallowell | 9 |
| BOFFEE, THOMAS | DEF | Litchfield | 38 |
| BOND, JONAS | DEF | Winslow | 126 |
| BOND, JONAS | DEF | Winslow | 161 |
| BOND, THOMAS | PLT | Augusta | 148 |
| BOWMAN, JONATHAN | PLT | Dresden | 250 |
| BRADFORD, WILLIAM | DEF | Winslow | 73 |
| BRADSTREET, JOSEPH | PLT | Pittston | 294 |
| BRADSTREET, JOSEPH | PLT | Pittston | 219 |
| BRAN, JOHN | PLT | Winslow | 165 |
| BRAN, JOHN | PLT | Winslow | 164 |
| BRAWN, JOHN | DEF | Winslow | 146 |
| BRAWN, EZEKIEL JR | PLT | Clinton | 158 |
| BRAWN, PETER | DEF | Norridgewock | 152 |
| BRAWN, JOSEPH | DEF | Winslow | 142 |
| BREWER, JOSIAH | PLT | Orrington | 145 |
| BREWSTER, MARTIN | PLT | Hallowell | 54 |
| BREWSTER, MARTIN | PLT | Hallowell | 55 |
| BRIDGE, EDMUND | DEF | Dresden | 37 |
| BRIDGE, EDMUND | DEF | Dresden | 252 |
| BRIDGE, RACHEL | DEF | Pownalboro | 76 |
| BRIDGE, EDMUND | PLT | Dresden | 269 |
| BRIDGE, EDMUND ET AL | PLT | Dresden | 215 |
| BROOKS, PETER C | PLT | Boston,MA | 246 |
| BROWN, EZEKIEL | PLT | Clinton | 274 |
| BROWN, ASA | DEF | Clinton | 78 |
| BROWN, ASA | DEF | Clinton | 77 |
| BROWN, EZEKIEL | PLT | Clinton | 5 |
| BROWN, BENJAMIN | DEF | Vassalboro | 145 |
| BROWN, ASA ET AL | DEF | Clinton | 240 |
| BROWN, JEREMIAH | PLT | Winthrop | 21 |
| BROWN, EZEKIEL | PLT | Clinton | 272 |
| BROWN, EZEKIEL | PLT | Clinton | 273 |
| BROWN, ELIPHALET | DEF | -0- ,310 | |
| BROWN, ASA | DEF | Clinton | 82 |
| BROWN, ASA ET AL | DEF | Clinton | 347 |
| BRYSON, PETER | PLT | Pownalboro | 17 |
| BUCK, ELIPHALET | PLT | Haverhill,MA | 324 |
| BULFINCH, JEREMIAH | PLT | Boston,MA | 52 |
| BURTON, JAMES ET AL | DEF | Augusta | 380 |
| BURTON, JAMES | PLT | Augusta | 138 |
| BURTON, ISAAC | DEF | Clinton | 191 |
| BURTON, JOHN | DEF | Fairfield | 333 |
| BURTON, JAMES ET AL | PLT | Augusta | 80 |
| BURTON, ISAAC | DEF | Clinton | 140 |
| BURTON, ISAAC | DEF | Clinton | 139 |
| BUSSEY, BENJAMIN | PLT | Boston,MA | 67 |
| BUSWELL, JOSIAH | PLT | Hallowell | 45 |
| BUTTERFIELD, MARY | DEF | Wilton | 351 |
| BUTTERFIELD, SAMUEL III | PLT | Farmington | 351 |
| BUTTERFIELD, ABIGAIL | PLT | Sidney | 279 |
| CALDWELL, DANIEL | DEF | Hallowell | 320 |
| CALDWELL, DANIEL | DEF | Hallowell | 325 |
| CAPEN, THEOPHILUS ET AL | DEF | Vassalboro | 65 |
| CARR, JOHN ET AL | DEF | Vienna | 241 |
| CARR, DANIEL | PLT | Mount Vernon | 310 |
| CARTER, ISAAC | PLT | Augusta | 63 |
| CARTER, JOSEPH | DEF | Burnham | 267 |
| CARTER, JOSEPH | PLT | Burnham | 327 |
| CARY, DANIEL ET AL | PLT | MASS | 339 |
| CHALMERS, WILLIAM | DEF | Springfield | 175 |
| CHAMBERS, WILLIAM | DEF | Mount Vernon | 236 |
| CHANDLER, JOHN | PLT | Winthrop | 149 |
| CHANDLER, JOHN | PLT | Monmouth | 331 |
| CHASE, BENJAMIN | DEF | Winslow | 104 |
| CHASE, DANIEL | DEF | Fairfield | 51 |
| CHASE, DANIEL | DEF | Fairfield | 59 |
| CHASE, MATTHEW | DEF | Fairfield | 88 |
| CHASE, MATTHEW | DEF | Fairfield | 89 |
| CHASE, MATTHEW | DEF | Fairfield | 90 |
| CHASE, MATTHEW ET AL | DEF | Fairfield | 273 |
| CHASE, EZEKIEL ET AL | DEF | Fairfield | 274 |
| CHASE, MATTHEW | DEF | Fairfield | 5 |
| CHELIS, ANDREW KING | -0- | Pittston | 109 |
| CHILDS, AMOS | PLT | Winslow | 34 |
| CHILDS, LEMUEL | DEF | MASS | 282 |
| CHURCH, EBENEZER | DEF | Hallowell | 344 |
| CILLEY, JONATHAN | DEF | Nottingham,NH | 377 |
| CILLEY, JONATHAN | DEF | Nottingham,NH | 354 |
| CIVIL, COMMONWEALTH | PLT | -0- | 234 |
| CIVIL, COMMONWEALTH | PLT | -0- | 32 |
| CLARK, JOHN ET AL | PLT | Bath | 22 |
| CLARK, JONATHAN | PLT | Winslow | 298 |
| CLARK, JOSEPH ET AL | DEF | Sidney | 68 |
| CLARK, TIMOTHY ET AL | DEF | Pittston | 54 |
| CLARK, JONATHAN | PLT | Winslow | 161 |
| CLARK, JOHN | PLT | Winslow | 265 |
| CLARK, ISAAC | PLT | Augusta | 173 |
| CLARK, JOHN | PLT | Winslow | 278 |
| CLARK, JOSEPH | DEF | Sidney | 143 |
| CLARK, ISAAC | PLT | Augusta | 172 |
| CLARK, JOSEPH | DEF | Sidney | 298 |
| CLOUGH, JOHN | PLT | Readfield | 84 |
| CODMAN, STEPHEN | PLT | Portland | 72 |
| COFFIN, ENOCH | -0- | Augusta | 348 |
| COLCORD, NATHANIEL | DEF | Hallowell | 57 |
| COLE, GALE ET AL | DEF | Monmouth | 41 |
| COLE, JOHN | PLT | Winthrop | 313 |
| COLEMAN, JOSEPH ET AL | DEF | Vassalboro | 225 |
| COLEMAN, SAMUEL | DEF | Augusta | 224 |
| COMMONWEALTH | -0- | -0- | 123 |
| COMMONWEALTH | PLT | -0- | 344 |
| COMMONWEALTH | PLT | -0- | 353 |
| COMMONWEALTH | PLT | -0- | 342 |
| COMMONWEALTH | PLT | -0- | 341 |
| COMMONWEALTH | PLT | -0- | 345 |
| COMMONWEALTH | PLT | -0- | 343 |
| COMMONWEALTH | PLT | -0- | 210 |
| COMMONWEALTH | PLT | -0- | 352 |
| COMMONWEALTH | PLT | -0- | 245 |
| COMMONWEALTH | PLT | -0- | 354 |
| COMMONWEALTH | PLT | -0- | 212 |
| COMMONWEALTH | PLT | -0- | 347 |
| COMMONWEALTH | PLT | -0- | 240 |
| COMMONWEALTH | PLT | -0- | 375 |
| COMMONWEALTH | PLT | -0- | 244 |
| COMMONWEALTH | -0- | -0- | 107 |
| COMMONWEALTH | PLT | -0- | 377 |
| COMMONWEALTH | PLT | -0- | 303 |
| COMMONWEALTH | PLT | -0- | 304 |
| COMMONWEALTH | -0- | -0- | 106 |
| COMMONWEALTH | PLT | -0- | 239 |
| COMMONWEALTH | -0- | -0- | 105 |
| COMMONWEALTH | PLT | -0- | 243 |
| COMMONWEALTH | -0- | -0- | 104 |
| COMMONWEALTH | -0- | -0- | 99 |
| COMMONWEALTH | PLT | -0- | 242 |
| COMMONWEALTH | -0- | -0- | 103 |
| COMMONWEALTH | -0- | -0- | 102 |
| COMMONWEALTH | PLT | -0- | 376 |
| COMMONWEALTH | PLT | -0- | 346 |
| COMMONWEALTH | PLT | -0- | 233 |
| COMMONWEALTH | -0- | -0- | 101 |
| COMMONWEALTH | -0- | -0- | 96 |
| COMMONWEALTH | PLT | -0- | 31 |
| COMMONWEALTH | -0- | -0- | 97 |
| COMMONWEALTH | PLT | -0- | 241 |
| COMMONWEALTH | -0- | -0- | 98 |
| CONEY, DANIEL | PLT | Belgrade | 160 |
| CONY, HEARTSON | PLT | Farmington | 314 |
| CONY, JASON | DEF | Farmington | 22 |
| COOK, THOMAS | PLT | Winslow | 61 |
| COOPER, MOSES | DEF | Pittston | 40 |
| COPPS, DAVID JR ET AL | DEF | Dover,NH | 263 |
| COPPS, DAVID JR ET AL | DEF | Dover,NH | 260 |
| COPPS, DAVID ET AL | DEF | MASS | 262 |
| COPPS, DAVID ET AL | DEF | MASS | 259 |
| CORNFORTH, ROBERT | DEF | Readfield | 280 |
| CORNFORTH, ROBERT | PLT | Readfield | 238 |
| CORNFORTH, ROBERT ET AL | DEF | Readfield | 293 |
| CORNFORTH, ROBERT | PLT | Readfield | 283 |
| COWAN, DAVID B | DEF | Fayette | 373 |
| COX, HUGH | DEF | Hallowell | 17 |
| CRABTREE, AGREEN | DEF | Sullivan | 110 |
| CRAGIN, JOSEPH | PLT | Winslow | 159 |
| CRAGIN, JOSEPH | DEF | Winslow | 284 |
| CROOKER, FRANCIS W | PLT | Georgetown | 340 |
| CROSBY, ASA | DEF | Winslow | 341 |
| CROSS, WILLIAM ET AL | DEF | Vassalboro | 226 |
| CROWELL, ZADOCK (ADMIN) | PLT | Belgrade | 33 |
| CROWELL, ISAIAH | PLT | Vassalboro | 66 |
| CURRIER, JAMES | DEF | Frankfort | 363 |
| CUSHMAN, JOSIAH | PLT | Winthrop | 370 |
| CUTLER, JAMES ET AL | PLT | Boston,MA | 77 |
| CYPHERS, JAMES ET AL | PLT | Hallowell | 10 |
| DAGGETT, EBENEZER | -0- | Union | 95 |
| DAGGETT, THOMAS | -0- | Union | 94 |
| DAILEY, NEZER | DEF | Livermore | 365 |
| DANFORTH, SAMUEL | DEF | Boston,MA | 10 |
| DANFORTH, JOSHUA | DEF | Pownalboro | 299 |
| DANFORTH, NATHANIEL ET AL | DEF | Sidney | 69 |
| DANFORTH, SAMUEL | DEF | Boston,MA | 9 |
| DARLING, JAMES | DEF | Fairfield | 195 |
| DAVIDSON, JAMES ET AL | PLT | Bath | 25 |
| DAVIDSON, JAMES ET AL | PLT | Bath | 30 |
| DAVIS, EZRA JR | DEF | Pittston | 285 |
| DAVIS, JOHN | PLT | Augusta | 60 |
| DAVIS, JOHN V | DEF | Augusta | 212 |
| DAVIS, SIMON | PLT | VERMT | 287 |
| DAVIS, JOHN | PLT | Augusta | 141 |
| DAVIS, EZRA JR | PLT | Pittston | 295 |
| DAVIS, EZRA JR | DEF | Pittston | 286 |
| DEARBORN, HENRY | PLT | Pittston | 56 |
| DEARBORN, DAVID | DEF | Monmouth | 326 |
| DELANO, PELEG JR | PLT | Sidney | 146 |
| DEXTER, STEPHEN | PLT | Freetown | 170 |
| DICKEY, JOHN ET AL | DEF | Vassalboro | 198 |
| DICKEY, DAVID ET AL | DEF | Vassalboro | 199 |
| DICKMAN, THOMAS | PLT | Augusta | 81 |
| DILLINGHAM, STEPHEN | PLT | Fairfield | 143 |
| DIMOND, JACOB | DEF | Winslow | 157 |
| DINGLEY, NATHANIEL B | PLT | Winslow | 227 |
| DINGLEY, NATHANIEL B | PLT | Winslow | 387 |
| DINGLEY, NATHANIEL B | PLT | Winslow | 118 |
| DINGLEY, NATHANIEL B | PLT | Winslow | 251 |
| DOE, DUDLEY | DEF | Sidney | 213 |
| DOE, DUDLEY | DEF | Sidney | 266 |
| DOE, DUDLEY | DEF | Vassalboro | 106 |
| DOE, DUDLEY | PLT | Sidney | 368 |
| DOE, DUDLEY JR ET AL | DEF | Sidney | 70 |
| DOE, THEOPHILUS ET AL | DEF | -0- | 337 |
| DOE, SIMON | DEF | Pittston | 85 |
| DUDLEY, JAMES | PLT | Winslow | 168 |
| DUDLEY, JAMES | DEF | Winslow | 271 |
| DUMMER, JOSEPH ET AL | PLT | Hallowell | 281 |
| DUMMER, NATHANIEL | DEF | Hallowell | 210 |
| DUNLAP, EBENEZER | DEF | Litchfield | 318 |
| DUNLAP, EBENEZER | -0- | Litchfield | 248 |
| DUTTON, SAMUEL | PLT | Hallowell | 166 |
| DUTTON, SAMUEL | PLT | Hallowell | 119 |
| EDDY, CALEB | PLT | MASS | 235 |
| EDDY, CALEB ET AL | PLT | NEWYO | 395 |
| ELWELL, SAMUEL | PLT | Pittston | 58 |
| EMERSON, SAMUEL | DEF | Mount Vernon | 209 |
| EMERSON, BROWN ET AL | PLT | Fayette | 216 |
| EMERSON, ASA ET AL | DEF | Winslow | 381 |
| EMERY, JONATHAN II ET AL | PLT | Boston,MA | 78 |
| EMERY, EDWARD | DEF | Fairfield | 278 |
| EMERY, JOHN | DEF | Clinton | 201 |
| EUSTICE, WILLIAM ET AL | PLT | Boston,MA | 379 |
| EUSTIS, WILLIAM ET AL | PLT | Boston,MA | 79 |
| EVANS, DANIEL ET AL | DEF | Hallowell | 334 |
| FAIRBANKS, NATHANIEL ET AL | PLT | Winthrop | 312 |
| FAIRFIELD INHABITANTS | DEF | -0- | 352 |
| FAIRWELL, JEREMIAH ET AL | DEF | Vassalboro | 173 |
| FARWELL, EBENEZER ET AL ADM. | PLT | Vassalboro | 217 |
| FARWELL, MARY ET AL (ADMIN) | PLT | Augusta | 218 |
| FERRAND, WILLIAM | DEF | New Vineyard | 257 |
| FINNEY, JOHN | -0- | -0- ,378 | |
| FLAGG, GERSHOM | PLT | Clinton | 214 |
| FLETCHER, NEHEMIAH | DEF | Readfield | 311 |
| FLETCHER, ASA | PLT | Caratunk | 290 |
| FOLSOM, PETER ET AL | -0- | Mount Vernon | 232 |
| FOLSOM, PETER | PLT | Mount Vernon | 400 |
| FOLSOM, NATHANIEL | PLT | Hallowell | 371 |
| FOLSOM, PETER | DEF | Mount Vernon | 87 |
| FOLSOM, NATHANIEL | PLT | Hallowell | 129 |
| FORE, EBENEZER ET AL | DEF | Pittston | 74 |
| FOSTER, RICHARD | PLT | Winthrop | 388 |
| FOSTER, OTIS | DEF | Winthrop | 370 |
| FOSTER, TIMOTHY | PLT | Winthrop | 13 |
| FOSTER, RICHARD | DEF | Winthrop | 229 |
| FOSTER, RICHARD | DEF | Winthrop | 288 |
| FOSTER, RICHARD ET AL | DEF | Winthrop | 276 |
| FOSTER, RICHARD | DEF | Winthrop | 292 |
| FOUGHT, JACOB | PLT | Vassalboro | 65 |
| FOUGHT, JACOB | PLT | Vassalboro | 66 |
| FOWLER, MATTHEW ET AL | DEF | Clinton | 346 |
| FOWLER, MATTHEW ET AL | DEF | Clinton | 239 |
| FOWLER, MATTHEW | DEF | Clinton | 34 |
| FREEMAN, EDMUND | DEF | Winslow | 35 |
| GAGE, JOHN ET AL | PLT | Readfield | 321 |
| GALE, JACOB | DEF | Hallowell | 114 |
| GARDINER, WILLIAM (ADMIN) | PLT | Pownalboro | 2 |
| GARDINER, JOHN | PLT | Boston,MA | 35 |
| GARDNER, JETHRO | DEF | Vassalboro | 105 |
| GAY, RUFUS | PLT | Pittston | 133 |
| GAY, SETH | PLT | Pittston | 122 |
| GAY, RUFUS | PLT | Pittston | 41 |
| GAY, SETH | PLT | Pittston | 296 |
| GAY, SETH | PLT | Pittston | 117 |
| GETCHELL, NEHEMIAH ET AL | PLT | Winslow | 305 |
| GETCHELL, NEHEMIAH | PLT | Winslow | 12 |
| GETCHELL, NEHEMIAH ET AL | PLT | Winslow | 11 |
| GILBERT, WILLIAM | DEF | Greene | 154 |
| GILMAN, DANIEL ET AL | DEF | Monmouth | 253 |
| GILMAN, ROBERT ET AL | DEF | Monmouth | 254 |
| GILMAN, ALLEN | PLT | Hallowell | 38 |
| GLEASON, THOMAS | DEF | Winslow | 303 |
| GLIDDEN, REUBEN | PLT | Springfield | 175 |
| GLIDDEN, JOSEPH JR | DEF | Hallowell | 237 |
| GLIDDEN, JOSEPH | -0- | -0- ,350 | |
| GLIDDEN, JEREMIAH ET AL | DEF | Winthrop | 291 |
| GLIDDEN, JEREMIAH | DEF | Winthrop | 314 |
| GLIDDEN, JEREMIAH | PLT | Winthrop | 397 |
| GLIDDEN, JEREMIAH | DEF | Winthrop | 355 |
| GLIDDEN, JEREMIAH | DEF | Winthrop | 300 |
| GLIDDEN, JEREMIAH | PLT | Readfield | 144 |
| GLIDDEN, JEREMIAH | DEF | Readfield | 127 |
| GLIDDEN, MICHAEL | DEF | Ballstown | 294 |
| GODDARD, ELISHA | PLT | China | 306 |
| GOLDSMITH, ISAAC ET AL | DEF | Litchfield | 255 |
| GOODWIN, GEORGE | DEF | Vassalboro | 53 |
| GOODWIN, GEORGE (ADMIN) | PLT | Dresden | 51 |
| GOODWIN, ANDREW | PLT | Hallowell | 323 |
| GOODWIN, GEORGE | DEF | Vassalboro | 52 |
| GORDON, JOSIAH | PLT | Readfield | 385 |
| GORDON, JAMES | DEF | Sidney | 197 |
| GORDON, JOSIAH | PLT | Readfield | 169 |
| GORDON, JOSIAH | DEF | Readfield | 223 |
| GORDON, JOSIAH | PLT | Readfield | 289 |
| GORE, JOHN JR | PLT | Boston,MA | 111 |
| GORE, JOHN JR | PLT | Boston,MA | 112 |
| GOSS, JAMES | PLT | Glocester,MA | 394 |
| GRANT, SAMUEL | PLT | Clinton | 163 |
| GRANT, SAMUEL ET AL | PLT | -0- | 335 |
| GRAY, JOHN | DEF | Readfield | 183 |
| GRAY, JOHN | PLT | Readfield | 221 |
| GRAY, JOHN | DEF | Readfield | 182 |
| GREELEY, JOSEPH | DEF | Readfield | 398 |
| GREELEY, JOSEPH | PLT | Readfield | 369 |
| GREELEY, JOSEPH | DEF | Readfield | 243 |
| GREELEY, JOSEPH | DEF | Readfield | 297 |
| GREELEY, JOSEPH | DEF | Readfield | 392 |
| GREELEY, JOSEPH | DEF | Readfield | 304 |
| GREELEY, JOSEPH | DEF | Readfield | 302 |
| GREELEY, JOSEPH | PLT | Readfield | 127 |
| GREELEY, JOSEPH | DEF | Readfield | 86 |
| GREELEY, JOSEPH | DEF | Readfield | 206 |
| GREELY, SAMUEL | DEF | Hallowell | 258 |
| GRIFFIN, WILLIAM | DEF | Orrington | 322 |
| GUILD, BENJAMIN | DEF | Hallowell | 162 |
| GULLIFER, THOMAS JR | DEF | Fairfield | 181 |
| HALE, JONATHAN | PLT | Chesterfield,NH | 7 |
| HALEY, JOHN | PLT | Pittston | 36 |
| HALEY, JOHN | DEF | Pittston | 133 |
| HALEY, WILLIAM | -0- | Pittston | 92 |
| HALL, OLIVER | DEF | Hallowell | 383 |
| HALL, ELIJAH | DEF | Winslow | 117 |
| HALL, JOSEPH | DEF | Bath | 301 |
| HALL, ALLEN | DEF | Readfield | 123 |
| HALL, ALLEN | DEF | Readfield | 99 |
| HALL, TRIAL | DEF | Clinton | 361 |
| HALL, JEREMIAH | DEF | -0- | 245 |
| HALL, TRIAL | DEF | Clinton | 315 |
| HALL, JONATHAN P ET AL | PLT | Boston,MA | 316 |
| HALL, LIBERTY | PLT | Readfield | 206 |
| HALL, JOHN ET AL | PLT | Boston,MA | 317 |
| HALLOWELL, ROBERT | DEF | Boston,MA | 2 |
| HALLOWELL, ROBERT ET AL | DEF | Pittston | 249 |
| HALLOWELL INHABITANTS | PLT | -0- | 366 |
| HALLOWELL, ROBERT | PLT | Boston,MA | 136 |
| HAMLEN, THEOPHILUS | PLT | Augusta | 174 |
| HAMLEN, THEOPHILUS | PLT | Augusta | 171 |
| HANSCOMB, TIMOTHY | DEF | Pittston | 101 |
| HART, JOHN ET AL | DEF | Winslow | 103 |
| HARTSHORN, JONATHAN JR | DEF | Augusta | 330 |
| HARVEY, JAMES | PLT | Monmouth | 156 |
| HARVEY, SALLY | -0- | -0- ,211 | |
| HATCH, ISAAC | PLT | Pittston | 76 |
| HAYDEN, JOSIAH | DEF | Winslow | 251 |
| HAYWARD, CALEB ET AL | PLT | MASS | 338 |
| HEALD, TIMOTHY JR | DEF | Winslow | 345 |
| HEALD, TIMOTHY | PLT | Winslow | 362 |
| HEALD, EBENEZER | DEF | Clinton | 214 |
| HENRY, WILLIAM | DEF | Hallowell | 91 |
| HENRY, WILLIAM | DEF | Hallowell | 7 |
| HERRING, DANIEL ET AL | DEF | Canaan | 261 |
| HERRING, DANIEL ET AL | DEF | Canaan | 264 |
| HEWINS, WILLIAM | DEF | Augusta | 174 |
| HEWIT, REUBEN ET AL | PLT | NEWYO | 396 |
| HEYWOOD, WILLIAM | DEF | Winslow | 327 |
| HEYWOOD, WILLIAM ET AL | DEF | Winslow | 270 |
| HEYWOOD, JANE ET AL (ADMIN) | PLT | Winslow | 18 |
| HEYWOOD, SAMUEL (ADMIN) | PLT | Winslow | 19 |
| HIGHT, HANSON | DEF | Hallowell | 340 |
| HIGHT, HANSON | DEF | Hallowell | 399 |
| HILTON, BENJAMIN ET AL | DEF | Hallowell | 15 |
| HINKLEY, STEPHEN | PLT | Hallowell | 53 |
| HINKLEY, THOMAS | DEF | Hallowell | 179 |
| HINKLEY, SHUBAEL | DEF | Hallowell | 313 |
| HOBBY, JOHN | DEF | Portland | 116 |
| HOIT, JOHN H | DEF | Readfield | 342 |
| HOLLY, GIDEON | PLT | Fairfield | 62 |
| HOLWAY, LUDWICK | PLT | Fairfield | 140 |
| HOLWAY, LUDWIG | PLT | Fairfield | 139 |
| HOMANS, THOMAS | DEF | Vassalboro | 309 |
| HOMANS, THOMAS | DEF | Vassalboro | 107 |
| HOPKINS, GEORGE | DEF | Monmouth | 36 |
| HOWARD, WILLIAM | PLT | Augusta | 185 |
| HOWARD, WILLIAM | PLT | Augusta | 201 |
| HOWARD, WILLIAM | PLT | Augusta | 200 |
| HOWARD, WILLIAM | PLT | Augusta | 196 |
| HOWARD, WILLIAM | PLT | Augusta | 315 |
| HOWARD, WILLIAM | PLT | Augusta | 195 |
| HOWARD, WILLIAM | PLT | Augusta | 199 |
| HOWARD, WILLIAM | PLT | Augusta | 198 |
| HOWARD, WILLIAM | PLT | Augusta | 202 |
| HOWARD, WILLIAM | PLT | Augusta | 197 |
| HOWARD, WILLIAM | PLT | Augusta | 194 |
| HOWARD, WILLIAM | PLT | Augusta | 203 |
| HOWARD, SAMUEL ET AL | PLT | Augusta | 26 |
| HOWARD, WILLIAM | PLT | Augusta | 193 |
| HOWARD, WILLIAM | PLT | Augusta | 205 |
| HOWARD, WILLIAM | PLT | Augusta | 204 |
| HOWARD, WILLIAM | PLT | Augusta | 180 |
| HOWARD, WILLIAM | PLT | Augusta | 192 |
| HOWARD, WILLIAM | PLT | Augusta | 191 |
| HOWARD, WILLIAM ET AL | PLT | Augusta | 28 |
| HOWARD, WILLIAM | PLT | Augusta | 181 |
| HOWARD, WILLIAM | PLT | Augusta | 183 |
| HOWARD, WILLIAM | PLT | Augusta | 190 |
| HOWARD, WILLIAM | PLT | Augusta | 176 |
| HOWARD, WILLIAM | PLT | Augusta | 178 |
| HOWARD, WILLIAM ET AL | PLT | Augusta | 27 |
| HOWARD, WILLIAM | PLT | Augusta | 189 |
| HOWARD, WILLIAM | PLT | Augusta | 184 |
| HOWARD, WILLIAM | PLT | Augusta | 73 |
| HOWARD, WILLIAM | PLT | Augusta | 188 |
| HOWARD, JAMES | -0- | Augusta | 349 |
| HOWARD, WILLIAM | PLT | Winslow | 187 |
| HOWARD, SAMUEL JR | PLT | Augusta | 64 |
| HOWARD, WILLIAM | PLT | Augusta | 179 |
| HOWARD, WILLIAM | PLT | Augusta | 177 |
| HOWARD, WILLIAM | PLT | Augusta | 186 |
| HOWARD, SAMUEL ET AL | PLT | Augusta | 29 |
| HOWARD, WILLIAM | PLT | Augusta | 182 |
| HOWE, JONATHAN | DEF | Wayne | 147 |
| HOWE, JONATHAN | DEF | Wayne | 360 |
| HOWE, JONATHAN | DEF | Wayne | 359 |
| HOWE, EZEKIEL | PLT | Chesterfield,NH | 91 |
| HOWE, JONATHAN | DEF | Wayne | 358 |
| HOWE, JONATHAN | PLT | Wayne | 113 |
| HOXIE, SILAS | PLT | Sidney | 142 |
| HUCKINS, JOSEPH | DEF | Parsonfield | 364 |
| HUME, WILLIAM | PLT | Winslow | 391 |
| HUME, WILLIAM ET AL | DEF | Winslow | 384 |
| HUNT, JEREMIAH | PLT | Clinton | 213 |
| HUNT, SUSY | PLT | Hallowell | 131 |
| HUNTER, THOMAS II | DEF | Topsham | 64 |
| HUSSEY, MARY (EXEC) | DEF | Hallowell | 6 |
| HUSTON, JAMES | DEF | Fairfield | 14 |
| HUTCHINGSON, WILLIAM ET AL | DEF | Litchfield | 256 |
| HUTCHINSON, ISRAEL | PLT | Pittston | 399 |
| JACKINS, FREDERICK | DEF | Winslow | 268 |
| JACKINS, JAMES | DEF | Pittston | 196 |
