TOWN CLERK'S REPORT OF
VITAL STATISTICS FOR THE YEAR OF 1964
ENDING FEBRUARY 1, 1965
Resident Deaths
Margaret B. Hagerman 77 years April 1, 1885 -June 26, 1963
George P. Herries 82 years June 18, 1880 -Feb. 24, 1963
Carl E. Johnson 61 years Jan. 22, 1902 -March 18, 1963
Emma R. Meader 98 years March 29, 1864 -March 24, 1963
Abby F. Dixon 78 years Oct. 22, 1902 -March 31, 1963
Austin B. Cox 71 years Feb. 10, 1892 -May 13,1963
Louise M. Capen 19 years Nov. 12 1943 -May 17, 1963
Leroy Tibbetts 86 years July 28, 1876 -June 18, 1963
Edna S. Libbey 82 years Feb. 16 1881 -July 15,1963
Arthur Isaiah Merrifield 86 years June 21, 1877 -Aug. 18, 1963
Melvin N. Murray 73 years Nov. 11, 1889 -Aug. 17, 1963
Reginald Irving Carter 31 years Aug. 29, 1931 -Aug. 22, 1963
Roger William Meader 54 years Feb. 10, 1909 -Sept. 8, 1963
Ralph Stewart MacKechnie 48 years March 8, 1915 -Sept. 10, 1963
Cora Jane Worcester 73 years Nov. 3, 1889 -Sept. 29, 1963
Mildred Foss Laskey 77 years Aug. 10, 1886 -Nov. 1963
Robert Sidney Gray 67 years July 3 1896 -Dec. 27, 1963
Frank W. Smith, Jr. 59 years June 26, 1904 -April 21, 1964
Ralph Chase Wallingford 77 years Feb. 9, 1887 -May 1, 1964
Nola M. Cox 69 years June 11, 1896 -May 21, 1964
Rebecca M. Menard 68 years Oct. 15, 1895 -June 9, 1964
Lewis W. French 35 years Aug. 28, 1928 -July 3, 1964
Leon L. Fall 87 years Nov. 24, 1876 -Aug. 18, 1964
Lena E. Lord 79 years Nov. 30, 1884 -Sept. 4, 1964
Louise M. Woodman 82 years July 13, 1882 -Oct. 23, 1964
Mary A. Goodwin 96 years Oct. 3, 1868 -Nov. 1, 1964
Robert S. Malone 45 years Dec. 21, 1918 -Nov. 2, 1964
Nellie Buzzell Chamberlin 86 years March 15, 1878 -Nov. 27, 1964
Guy William Cook, Jr. 23 years Nov. 27, 1941 -Dec. 30, 1964
Madeline Owen McKee 81 years June 30, 1883 -Jan. 1, 1965
Walter Rankin Lord 78 years June 5, 1886 -Jan. 13, 1965
Non-resident Deaths
Robert D. Winslow 78 years May 19, 1884 -Feb. 18, 1963
Henry Cofran 90 years Nov. 9, 1872 -April 14, 1963
Sadie Ford 93 years May 27, 1870 -June 19, 1963
William George Elmer Simes 61 years Nov. 6, 1901 -June 20, 1963
Ernestine May Goodwin 84 years April 23, 1879 -July 14, 1963
Fidelia Parent 86 years July 28, 1877 -July 29, 1963
Arthur Clarence Hanscom 86 years Feb. 16, 1877 -Oct. 6, 1963
Ella M. Howes 75 years March 9, 1888 -Oct. 19, 1963
Lettie A. LaPorte 76 years Feb. 21, 1887 -Oct. 24, 1963
Gertrude Clara Tufts 87 years Sept. 12, 1876 -Nov. 22, 1963
Anna W. K. Bailey 78 years Sept. 9, 1885 -Dec. 21, 1963
Albert James Hawkes 87 years July 4, 1876 -Dec. 24, 1963
Almeda Jane Ricker 90 years Sept. 9, 1873 -Dec. 30, 1963
May Olive Allen 82 years Feb. 18, 1881 -Jan. 11, 1964
Thomas T. Stuart 9'2 years Sept. 3, 1871 -Feb. 24, 1964
Blanche Cartier Beaudoin 73 years March 23, 1890 -March 10, 1964
Henry Clinton Knight -81 years Feb. 6, 1883 -April 3, 1964
Magda Elizabeth Larson 80 years Dec. 23, 1883 -April 15, 1964
Winfield Scott Harmon 65 years Aug. 15, 1898 -April 30, 1964
Lena Florence Stackpole 78 years July 16, 1885 -June 12, 1964
(Eliza) Lida Warren Mills 80 years Dec. 1, 1883 -June 27, 1964
Helen M. Leeman 73 years Jan. 21, 1891 -July 8, 1964
Fred Lingard 92 years Nov. 3, 1871 -Aug. 3, 1964
Lucien Patterson Boggs 83 years Oct. 2, 1880 -Aug. 3, 1964
Medric Peter Guinard 75 years Dec. 18, 1889 -Jan. 10, 1965
Respectfully submitted,
MARCIA D. HIO
Town Clerk
NOTE: Deaths that occur out of state are not listed.