The following information was transcribed from Vital Records
Of Lebanon, Maine to the Year 1892 Volume 1 - Births
ESTES
Betsey, d. George and Salley, Mar. 29, 1819. T.R.3: 271.
Daniel, s. George and Salley, Apr. 14, 1813, T.R.3: 271.
Eunice, d. George and Salley, Oct. 29, 1816, T.R3: 271.
George, h. Salley, Oct. 29, 1785, T.R.3: 271.
George Jr., twin s. George and Salley, June 19, 1818, T.R.3: 271.
George 2d, s. George and Salley, Mar. 14, 1821, T .R.3: 271.
Hannah, d. George and Salley, May 17, 1810, T.R.3: 271.
Levi, s. George and Salley, Jan. 10, 1814, T.R.3: 271.
Olive, d. George and Salley, July 8, 1825, T.R.3: 271.
Rodah, d. George and Salley, Aug. 30, 1811, T.R.3: 271.
Salley, [ _____], w. George, Aug. 30, 1781, T.R.3: 271.
Sarah, twin d. George and Salley, June 19,1818, T.R.3: 271.
ABBREVIATIONS:
d. -daughter; day; died.
T.R.3. -Town record of Births, Marriages and Deaths, and Publishments, 1799 to 1847.
s. -son.
h.-husband.