| Town Name | Latitude | Longitude | Host |
| Acton | 43 32 01N | 070 54 57W | Available For Adoption! |
| Alfred | 43 28 55N | 070 44 18W | Available For Adoption! |
| Arundel | 43 26 25N | 070 31 41W | Available For Adoption! |
| Berwick | 43 18 20N | 070 50 46W | Harry Tasker |
| Biddeford | 43 27 56N | 070 26 36W | Available For Adoption! |
| Buxton | 43 38 53N | 070 32 08W | Laura Boldebook |
| Cornish | 43 46 07N | 070 49 13W | Available For Adoption! |
| Dayton | 43 32 59N | 070 34 32W | Katie |
| Eliot | 43 08 49N | 070 47 22W | Available For Adoption! |
| Hollis | 43 37 38N | 070 37 47W | Laura Boldebook |
| Kennebunk | 43 24 01N | 070 34 24W | Available For Adoption! |
| Kennebunkport | 43 23 54N | 070 27 05W | Available For Adoption! |
| Kittery | 43 06 04N | 070 42 52W | Carol LaRue |
| Lebanon | 43 24 16N | 070 54 35W | Available For Adoption! |
| Limerick | 43 41 13N | 070 47 25W | Available For Adoption! |
| Limington | 43 44 01N | 070 42 11W | Available For Adoption! |
| Lyman | 43 29 59N | 070 38 31W | Available For Adoption! |
| Newfield | 43 38 33N | 070 54 37W | Available For Adoption! |
| North Berwick | 43 20 38N | 070 46 22W | Available For Adoption! |
| Ogunquit | 43 15 20N | 070 36 39W | Available For Adoption! |
| Old Orchard Beach | 43 31 37N | 070 23 40W | Laura Boldebook |
| Parsonsfield | 43 44 05N | 070 55 08W | Available For Adoption! |
| Saco | 43 32 14N | 070 27 17W | Laura Boldebook |
| Sanford | 43 25 27N | 070 45 32W | Available For Adoption! |
| Shapleigh | 43 33 09N | 070 50 21W | Available For Adoption! |
| South Berwick | 43 14 32N | 070 44 45W | Available For Adoption! |
| Waterboro | 43 35 07N | 070 44 10W | Available For Adoption! |
| Wells | 43 19 39N | 070 37 34W | David Robinson |
| York | 43 11 10N | 070 40 04W | Tom Raynor |
Visitors to the York County USGenWeb site often have specific questions about a particular area. Where is the local library? What are their hours and phone number? Are there any Genealogical or Historical Societies in town? Who do I talk to about the history of a certain local family? Where are the Vital Records?
If you live or do regular research in one town, you might be able to help visitors by publishing this type of information on a web page for all to use. This is the true spirit of the USGenWeb project; genealogists helping each other.
A place to publish your web site. Most Internet Service Providers offer you a way to create web pages and make them available to other Internet users. If you are unsure, check with your ISP.
A little time and creative energy up-front to gather the information for your Town Page. You can be as elaborate or basic as your time and resources permit.
Once the page is set up, very little maintenance is required. Your page will link to the York County USGenWeb Query, Resource and Surname Registry systems, which allow users to enter and search for information on their own. Occasionally, you may get a question from a visitor that you are able to answer, or refer to someone who can.
Of course, as your time permits, you can seek out and add new information to your site, growing it at your own pace.
How Do I Sign Up?
Just e-mail me. Tell me which town(s) you'd like to host, and what your page will be called, and I'll add it to my list.
To develop your page, you can review the existing Town Pages and choose one to use as a model. Just copy it to your own site and change the things you'd like to change.
Can't Swing It?
Is hosting a web page too much? That doesn't mean you can't help out! If you have any data that you think other researchers would be interested in, or know of other web pages we should link to from here, or have time to do data entry, e-mail me. Tell me what you have to offer. This whole project is made up of volunteers, and any assistance is always welcome!
©1997-2006, Tom Raynor